Most Recent Orchard City Homes For Sale
| View All Orchard City Homes For Sale | ||
|
9343 1990 Lane, Orchard City, CO 81410 | $29,900 |
|
9335 1990 Lane, Orchard City, CO 81410 | $48,900 |
|
19775 J-40 Lane, Orchard City, CO 81410 | $24,900 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.767 | 3.710% | $1,995 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings