Bookmark and Share

Sponsored Listings

31 foreclosures found in DELTA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 31 1 2    [>]   [>>]
New 21714056 Northridge Rd Cedaredge CO 2 / 2 $173,000 Details
New 21714001 Meeker St Delta CO 3 / 2 $52,000 Details
New 21714061 Nw Cedar Ave Cedaredge CO 2 / 1 $73,600 Details
New 21424718 Juniper St Delta CO 3 / 2 $155,000 Details
New 20856307 65 Box 13210 Eckert CO 3 / 2 $133,600 Details
2010-03-12 21424715 Grand Ave Delta CO 2 / 1 $43,000 Details
2010-03-12 21140043 D Rd Crawford CO 2 / 1 $134,100 Details
2010-03-11 21578403 Gennese Street Delta CO - / - - Details
2010-03-09 21327441 Vista Ct Delta CO 4 / 3 $110,600 Details
2010-03-07 21424699 Munro St Delta CO 2 / 2 $135,000 Details
2010-03-06 20852622 2100 Rd Austin CO 3 / 1 $39,900 Details
2010-03-05 21498417 Dodge St Delta CO 3 / 1 $139,500 Details
2010-03-05 21522302 Yankee Girl St Delta CO 3 / 2 $186,000 Details
2010-03-05 21522262 W Apple Dr Delta CO 3 / 2 $127,000 Details
2010-03-02 21437540 1200 Rd Delta CO 5 / 3 $260,900 Details
2010-03-01 16473768 Stewart Mesa Paonia CO 4 / 5 $349,000 Details
2010-02-26 19829430 F Rd Delta CO 3 / 2 $98,000 Details
2010-02-19 21327466 Fox Ct Delta CO 4 / 2 $130,000 Details
2010-02-18 21310281 Onarga Ave Paonia CO 4 / 2 $142,900 Details
2010-02-14 21233097 Stell Rd Eckert CO 4 / 2 $170,032 Details
2010-01-29 20294206 Ash Ln Hotchkiss CO 2 / 2 $132,000 Details
2010-01-19 20867349 2100 Rd Austin CO 3 / 1 $39,900 Details
2010-01-07 20741810 Sunridge Dr Delta CO - / - $104,900 Details
2009-12-17 20527208 Ragged Mountain Dr Paonia CO - / - $199,000 Details
2009-11-24 20234535 Nw 5th St Cedaredge CO 3 / 2 $85,000 Details